This privacy policy has been compiled to better serve those who are concerned with how their ‘Personally Identifiable Information’ (PII) is being used online. PII, as described in US privacy law and information security, is information that can be used on its own or with other information to identify, contact, or locate a single person, or to identify an individual in context. Please read our privacy policy carefully to get a clear understanding of how we collect, use, protect or otherwise handle your Personally Identifiable Information in accordance with our website.
Advertising
EZOIC SERVICE PRIVACY POLICY
stemgeek.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Amobee Inc. | | |
Cuebiq | | |
BLIINK SAS | | |
Better Ads GmbH | | |
AerServ LLC | | |
Semasio GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
DEFINE MEDIA GMBH | | |
Beaconspark Ltd | | |
SelectMedia International LTD | | |
I.R.V. D.O.O. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Strossle International AB | | |
Samba TV, Inc. | | |
Nielsen Marketing Cloud | | |
wetter.com GmbH | | |
Converto AG | | |
Meetrics GmbH | | |
Sportradar AG | | |
MyTraffic | | |
Samoukale Enterprises Limited dba ADEX | | |
NEURAL.ONE | | |
INFINIA MOBILE S.L. | | |
Doceree UK Limited | | |
XAD spoteffects GmbH | | |
Fifty Technology Limited | | |
Hybrid Theory | | |
LifeStreet Corporation | | |
Media.net Advertising FZ-LLC | | |
7Hops.com Inc. (ZergNet) | | |
Mars Media Group | | |
Smaato, Inc. | | |
Weborama | | |
GeoEdge | | |
AudienceRun corp | | |
Nubo LTD | | |
IPSOS MORI UK LTD | | |
SpearAd GmbH | | |
Dable Inc. | | |
Playwire LLC | | |
Channel Pilot Solutions GmbH | | |
Sirdata Cookieless | | |
THE LINEA 1 MKT SL | | |
Gamned | | |
Deutsche Post AG | | |
NumberEight Technologies Ltd | | |
Clipr | | |
A.Mob | | |
Bannernow, Inc. | | |
Brave People Ltd. | | |
Evolution Technologies Inc. | | |
INNITY | | |
Terminus Software Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ströer Digital Media GmbH | | |
Yieldmo, Inc. | | |
Maiden Marketing Pte Ltd | | |
BILENDI SA | | |
GeistM Technologies LTD | | |
Media16 ltd | | |
Somplo Ltd | | |
Converge-Digital | | |
agof studies | | |
Evorra Ltd | | |
Realytics | | |
Jetpack Digital LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
SunMedia | | |
eBay Inc | | |
AdQuiver Media SL | | |
McCann Discipline LTD | | |
Brandhouse/Subsero A/S | | |
EASY Marketing GmbH | | |
ADSOCY | | |
Adrino Mobile Sp. z o.o. | | |
Hubvisor | | |
Glimpse Protocol Limited | | |
Sovrn Holdings Inc | | |
Carbon (AI) Limited | | |
Kayzen | | |
INFOnline GmbH | | |
WAM Group Ltd, t/a Admix | | |
CASTOOLA D.O.O. | | |
NoBid, Inc. | | |
Mirando GmbH & Co KG | | |
RevX | | |
UberMedia, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Fiducia DLT Limited | | |
Adventure Media | | |
Kargo Global Inc. | | |
Cookie Market LTD | | |
OneTag Limited | | |
The Reach Group GmbH | | |
Playbuzz Ltd (aka EX.CO) | | |
JS Web Production | | |
LiquidM Technology GmbH | | |
Clipcentric, Inc. | | |
Publisher First, Inc. | | |
Query Click Limited | | |
NEORY GmbH | | |
Kwanko | | |
RevJet | | |
Relevant Digital Oy | | |
Azerion Holding B.V. | | |
AUDIOMOB LTD | | |
Moloco, Inc. | | |
Sirdata | | |
Triapodi Ltd. | | |
Bidstack Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
DeepIntent, Inc. | | |
umlaut communication gmbh | | |
Permutive Technologies, Inc. | | |
Google Advertising Products | | |
Playrcart Limited | | |
TOPBOX Inc. | | |
usemax advertisement (Emego GmbH) | | |
Cloud Technologies S.A. | | |
TX Group AG | | |
Mobkoi Ltd | | |
QuantumCast digital GmbH | | |
Lifesight Pte. Ltd. | | |
Emerse Sverige AB | | |
Skimbit Ltd | | |
video intelligence AG | | |
Adxperience SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Allegro.pl | | |
admetrics GmbH | | |
Cint AB | | |
Quadrant Global Pte Ltd | | |
Zemanta Inc. | | |
travel audience GmbH | | |
DistroScale, Inc. | | |
Protected Media LTD | | |
Quantyoo GmbH & Co. KG | | |
Viznet | | |
ADFI MEDIA SL | | |
ShareThis, Inc | | |
Programatica de publicidad S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Dynata LLC | | |
Stream Eye OOD | | |
Solution coupons | | |
Adelaide Metrics Inc | | |
TabMo SAS | | |
Alliance Gravity Data Media | | |
AdsWizz Inc. | | |
LeadsRx, Inc. | | |
Next Media SRL | | |
Publica LLC | | |
VLYBY Digital GmbH | | |
Sqreem Technologies Private Limited | | |
Novatiq limited | | |
Jivox Corporation | | |
SublimeSkinz - Adledge | | |
ADman Interactive SLU | | |
Viewdeos 2015 LTD | | |
Pressboard Media Inc | | |
Telefonica Moviles España S.A.U | | |
Underdog Media LLC | | |
Integral Ad Science, Inc. | | |
optimise-it GmbH | | |
Localsensor B.V. | | |
Upwave Inc. | | |
Seven Technologies S.L. | | |
ViewPay | | |
Axel Springer Teaser Ad GmbH | | |
Brid Video DOO | | |
PREQUEL INTERNET TRADING LTD. | | |
Neustar, Inc., a TransUnion company | | |
Duration Media, LLC. | | |
Monet Engine Inc | | |
Roq.ad Inc. | | |
Location Sciences AI Ltd. | | |
Adsonica | | |
SpotX, Inc | | |
Adlane LTD | | |
Teavaro | | |
Crimtan Holdings Limited | | |
Seedtag Advertising S.L | | |
Airnow Media Ltd | | |
NetSuccess, s.r.o. | | |
Fyber | | |
uppr GmbH | | |
Brand Advance Ltd | | |
Salesforce.com, Inc. | | |
152 Media LLC | | |
NEXD | | |
Hearts and Science München GmbH | | |
CIBLECLIC | | |
Adsolutions BV | | |
Skaze | | |
Kameleoon SAS | | |
Active Agent (ADITION technologies GmbH) | | |
Revcontent, LLC | | |
adbalancer Werbeagentur GmbH | | |
Microsoft Advertising | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
2KDirect, Inc. (dba iPromote) | | |
PROXISTORE | | |
: Tappx | | |
EXOCLICK, S.L. | | |
Wunderkind Corporation | | |
Keymantics | | |
Oracle Data Cloud | | |
Parrable, Inc. | | |
Welect GmbH | | |
Smile Wanted Group | | |
Dataseat Ltd | | |
BidMachine Inc. | | |
CAKE Software, Inc. | | |
Nano Interactive Group Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
OpenX | | |
Proxi.cloud sp. z.o.o | | |
Unruly Group LLC | | |
digitalAudience | | |
Signal Digital Inc. | | |
Exactag GmbH | | |
Arkeero | | |
Sub2 Technologies Ltd | | |
Experian Limited | | |
Avantis Video Ltd | | |
Brandcom.inc AS | | |
Amnet GmbH | | |
PulsePoint, Inc. | | |
MISSENA | | |
Cavai AS & UK | | |
GeoProve Limited | | |
Baidu USA | | |
On Device Research Limited | | |
Reignn Platform Ltd | | |
Unilever Polska sp. z o.o. | | |
ADYOULIKE SA | | |
EXADS | | |
Inskin Media LTD | | |
Opinary GmbH | | |
Luna Media Group LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Smart Traffik | | |
GfK SE | | |
adQuery | | |
Onesoon Limited t/a Adalyser | | |
AdView | | |
Telecoming S.A. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ZAM Network LLC dba Fanbyte | | |
Pulse Innovations Limited | | |
Extreme Reach, Inc | | |
FUNKE Digital GmbH | | |
Exit Bee Limited | | |
ad6media | | |
Internet BillBoard a.s. | | |
Traffective GmbH | | |
Adex (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
The Kantar Group Limited | | |
Better Banners A/S | | |
Impact+ | | |
belboon GmbH | | |
Widespace AB | | |
zeotap GmbH | | |
Schober Information Group Deutschland GmbH | | |
Marfeel Solutions, SL | | |
Click Tech Limited | | |
Konodrac S.L. | | |
socoto gmbh & co. kg | | |
ADARA MEDIA UNLIMITED | | |
Eulerian Technologies | | |
Threedium | | |
MUSO TNT LIMITED | | |
dpa-infocom GmbH | | |
Yieldlab AG | | |
Audience Solutions S.A. | | |
Audience Network | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Snapsort Inc., operating as Sortable | | |
emetriq GmbH | | |
Global Media Group Services Limited | | |
Hillside (Sports) GP Limited | | |
PIXIMEDIA | | |
Opt Out Advertising B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Betgenius Ltd | | |
communicationAds GmbH & Co. KG | | |
Livewrapped AB | | |
Taboola Europe Limited | | |
Magnite, Inc. (Outstream) | | |
C WIRE AG | | |
Adkernel LLC | | |
Arrivalist Co | | |
6Sense Insights, Inc. | | |
Tri-table Sp. z o.o. | | |
Hivestack Inc. | | |
Webgains GmbH | | |
Questpass Sp. z o.o. | | |
Simplifi Holdings Inc | | |
DIGITEKA Technologies | | |
Market Resource Partners LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Ad Alliance GmbH | | |
Aarki, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ACTV8, Inc. | | |
Triton Digital Canada Inc. | | |
Permodo GmbH | | |
Footballco Media Limited | | |
AuDigent | | |
ucfunnel Co., Ltd. | | |
YieldLift LLC | | |
OneFootball GmbH | | |
Ein Rad AB | | |
TrueData Solutions, Inc. | | |
Radio Net Media Limited | | |
The MediaGrid Inc. | | |
netzeffekt GmbH | | |
SoD ScreenOnDemand GmbH | | |
Arcspire Limited | | |
Telefonica Audiovisual Digital S.L | | |
Commanders Act | | |
Targetspot Belgium SPRL | | |
SmartyAds Inc. | | |
Blue Billywig BV | | |
AntVoice | | |
Blue Media Services LTDA | | |
AcuityAds Inc. | | |
diva-e products | | |
One Tech Group GmbH | | |
Dailymotion SA | | |
Score Media Group GmbH & Co. KG | | |
Kertil Iberia SL | | |
AdTiming Technology Company Limited | | |
Jampp LTD | | |
Relay42 Netherlands B.V. | | |
The Procter & Gamble Company | | |
BEINTOO SPA | | |
DoubleVerify Inc. | | |
Permutive Limited | | |
INVIDI technologies AB | | |
Sayollo Media LTD | | |
Rakuten Marketing LLC | | |
Alphalyr SAS | | |
REMAILME | | |
Smartology Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Cluep LLC | | |
EDGE NPD Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Bandsintown Amplified LLC | | |
Notify | | |
Justtag Sp. z o.o. | | |
Wagawin GmbH | | |
Avocet Systems Limited | | |
AdElement Media Solutions Pvt Ltd | | |
iPROM | | |
3Q nexx GmbH | | |
Bertelsmann Data Service GmbH | | |
InsurAds Technologies SA. | | |
WhatRocks Inc. | | |
Synkd Ltd. | | |
Pinpoll GmbH | | |
Vidstart LTD | | |
Visarity Technologies GmbH | | |
Near Pte Ltd | | |
bam! interactive marketing GmbH | | |
ID Ward Ltd | | |
Amazon Advertising | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Insticator, Inc. | | |
Silverbullet Data Services Group | | |
Onnetwork Sp. z o.o. | | |
Adobe Advertising Cloud | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dianomi PLC | | |
Offerista Group GmbH | | |
Adform | | |
Tapjoy, Inc. | | |
Kiosked Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
TIMEONE PERFORMANCE | | |
IQM CORPORATION | | |
ArtChaos s.r.o. | | |
Liveintent Inc. | | |
Accorp Sp. z o.o. | | |
ShinyStat S.p.a. | | |
Artefact Deutschland GmbH | | |
PML Innovative Media | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BCOVERY SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Apester Ltd | | |
Nielsen International SA | | |
Celtra, Inc. | | |
Between Exchange | | |
adbility media GmbH | | |
SMADEX, S.L.U. | | |
Verve Group Europe GmbH | | |
GADSME | | |
Marfeel Solutions, SL (Compass) | | |
SPEAKOL DMCC | | |
Improve Digital | | |
AudienceProject Aps | | |
ADMAX | | |
Jaduda GmbH | | |
Quantcast | | |
Smart Adserver | | |
Innovid Inc. | | |
B2B Media Group GmbH | | |
BeeswaxIO Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Outbrain UK Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Fandom, Inc. | | |
cynapsis interactive GmbH | | |
Snigel Web Services Limited | | |
remerge GmbH | | |
Netpoint Media GmbH | | |
Sizmek by Amazon | | |
lead alliance GmbH | | |
Rockerbox, Inc | | |
Sojern, Inc. | | |
SoundCast | | |
Go.pl sp. z o.o. | | |
Frameplay Corporation | | |
giosg.com Oy | | |
Knorex | | |
Gamesight Inc | | |
Botman Networks (P) Ltd | | |
PubWise, LLLP | | |
TV Scientific Inc | | |
Norstat AS | | |
Blockthrough, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
adrule mobile GmbH | | |
Oracle Data Cloud - Moat | | |
FeedAd GmbH | | |
Project Agora Ltd | | |
Nativery Srl | | |
Adloox SA | | |
AddApptr GmbH | | |
Audiencevalue Pte Ltd | | |
Sublime | | |
Adtelligent Inc. | | |
TAPTAP Digital SL | | |
THE NEWCO S.R.L. | | |
MGID Inc. | | |
Flexoffers.com, LLC | | |
TargetVideo GmbH | | |
plista GmbH | | |
Cazamba Serviços de Internet Ltda | | |
N.Richx Technologies Inc. | | |
Showheroes SE | | |
Mediakeys Platform | | |
VRTCAL Markets Inc | | |
Placense Ltd | | |
HUAWEI Ads | | |
Caroda s.r.o. | | |
OnProspects Ltd | | |
Mediasmart Mobile S.L. | | |
AdColony, Inc. | | |
Madington | | |
42 Ads GmbH | | |
Zoomd Ltd. | | |
Connatix Native Exchange Inc. | | |
Axiom Media Connect | | |
Samsung Ads | | |
BidBerry SRL | | |
Blingby LLC | | |
TV SQUARED LIMITED | | |
Noster Finance S.L. | | |
Sift Media, Inc | | |
adhood.com | | |
BritePool Inc | | |
Mediavine, Inc. | | |
Listonic Sp. z o.o. | | |
Index Exchange, Inc. | | |
Impact Tech Inc. | | |
Pixalate, Inc. | | |
Realeyes OU | | |
Quality Media Network GmbH | | |
Truvid Inc. | | |
Dentsu Denmark A/S | | |
Dentsu London Limited | | |
ID5 Technology Ltd | | |
OpenWeb LTD | | |
Mobsuccess | | |
BeOp | | |
retailAds GmbH & Co. KG | | |
Jellyfish France | | |
A Million Ads Ltd | | |
Neodata Group srl | | |
Kochava Inc. | | |
LiveRamp | | |
Pexi B.V. | | |
AdGear Technologies, Inc. | | |
RTB House S.A. | | |
Teads | | |
Effiliation / Effinity | | |
HUMAN | | |
AWIN AG | | |
zillian sa | | |
Ströer SSP GmbH (DSP) | | |
Golden Bees | | |
Automattic Ads | | |
Habu | | |
Gemius SA | | |
Justpremium BV | | |
StackAdapt | | |
Vidazoo Ltd | | |
LoopMe Limited | | |
NextRoll, Inc. | | |
GlobalWebIndex | | |
WebAds B.V | | |
SITU8ED SA | | |
Audienzz AG | | |
Sonobi, Inc | | |
INIS sp. zo.o. | | |
smartclip Europe GmbH | | |
Ermes | | |
Little Big Data sp. z o.o. | | |
Next Millennium Media INC | | |
ARMIS SAS | | |
Comcast International France SAS | | |
audio content & control GmbH | | |
Vibrant Media Limited | | |
Dynamic 1001 GmbH | | |
UniCredit S.p.A. | | |
Hybrid Adtech GmbH | | |
Eyeota Pte Ltd | | |
mainADV Srl | | |
Online Solution | | |
Good-Loop Ltd | | |
Reppublika- The Research Toolbox GmbH | | |
Adnuntius AS | | |
Playhill Limited | | |
Nativo, Inc. | | |
Blue | | |
ADRENALEAD | | |
Eskimi | | |
RDandX Group DMCC | | |
Bucksense Inc | | |
twiago GmbH | | |
Pubfinity LLC | | |
VOLPI IMMOBILIER | | |
INVIBES GROUP | | |
SheMedia, LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Fusio by S4M | | |
SINGLESPOT SAS | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
SpringServe, LLC | | |
Digital Squad | | |
Mobility-Ads GmbH | | |
PIA Advertising GmbH | | |
M32 Connect Inc | | |
Bombora Inc. | | |
Beachfront Media LLC | | |
Onfocus (Adagio) | | |
Passendo Aps | | |
YOC AG | | |
Adnami Aps | | |
Unacast Inc. | | |
SMARTSTREAM.TV GmbH | | |
Dentsu Italia SpA | | |
ONEcount | | |
MADVERTISE MEDIA | | |
VGI CTV, Inc | | |
Zeta Global | | |
Goldbach Group AG | | |
Disqus | | |
Ogury Ltd. | | |
KUPONA GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Italiaonline S.p.A. | | |
FRVR Limited | | |
Roku Advertising Services | | |
DynAdmic | | |
HyperTV Inc. | | |
Clinch Labs LTD | | |
Anzu Virtual Reality LTD | | |
Opti Digital SAS | | |
glomex GmbH | | |
1000mercis (Numberly) | | |
Research and Analysis of Media in Sweden AB | | |
Epsilon | | |
Teemo SA | | |
BIDSWITCH GmbH | | |
Readpeak Oy | | |
Maximus Live LLC | | |
Firstlead GmbH (ADCELL) | | |
Pure Local Media GmbH | | |
Sharethrough, Inc | | |
Objective Partners BV | | |
AdSpirit GmbH | | |
OnAudience Ltd | | |
YouGov | | |
Telefonica de España S.A.U | | |
BusinessClick | | |
ADventori SAS | | |
Ensighten | | |
BYTEDANCE PTE. LTD. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Velocity Made Good LLC | | |
Hurra Communications GmbH | | |
Blis Global Limited | | |
Platform161 B.V. | | |
The Ozone Project Limited | | |
adnanny.com SLU | | |
Leadoo Marketing Technologies Ltd | | |
Adevinta Spain S.L.U. | | |
Gamoshi Ltd | | |
vitrado GmbH | | |
Epom Ltd. | | |
Bounce Commerce GmbH | | |
crossvertise GmbH | | |
Seznam.cz, a.s. | | |
Njuice AB | | |
Magnite, Inc. | | |
MiQ | | |
Otto (GmbH & Co KG) | | |
Kairos Fire | | |
XChange by SFBX® | | |
Aniview LTD | | |
Spoods GmbH | | |
Lotame Solutions, inc | | |
Rich Audience Technologies SL | | |
Adludio Ltd. | | |
Newsroom AI Ltd | | |
Confiant Inc. | | |
Polar Mobile Group Inc. | | |
Samba TV UK Limited | | |
Acxiom | | |
Tangoo S.R.L. | | |
Captify Technologies Limited | | |
TripleLift, Inc. | | |
1plusX AG | | |
Adssets AB | | |
Bigabid Media ltd | | |
EASYmedia GmbH | | |
Adverty AB (publ) | | |
MobileFuse LLC | | |
Appier PTE Ltd | | |
Audiencerate LTD | | |
Lucid Holdings, LLC | | |
Seeding Alliance GmbH | | |
Solocal | | |
Piano Software Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TACTIC™ Real-Time Marketing AS | | |
LinkedIn Ireland Unlimited Company | | |
Admo.tv (Clickon) | | |
Basis Global Technologies, Inc. | | |
Yieldlove GmbH | | |
Vidoomy Media SL | | |
Kairion GmbH | | |
Bring! Labs AG | | |
IPONWEB GmbH | | |
Pelmorex Corp. | | |
KÖNIGSTEINER digital GmbH | | |
Digital East GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
ARKHEUS | | |
Adhese | | |
Lupon Media | | |
Bidmatic Inc | | |
Smartclip Hispania SL | | |
VIADS ADVERTISING S.L. | | |
Prebid.org | | |
Skoiy | | |
Adserve.zone / Artworx AS | | |
Advisible AB | | |
Octave IP Limited | | |
InMobi Pte Ltd | | |
AAX LLC | | |
Covatic Ltd | | |
EMX Digital LLC | | |
mediarithmics SAS | | |
ADWAYS SAS | | |
Factor Eleven GmbH | | |
DNA-I.COM | | |
United Internet Media GmbH | | |
Criteo SA | | |
Media Square | | |
Seenthis AB | | |
Triple13 Ltd | | |
ETARGET SE | | |
Rezonence Limited | | |
advanced store GmbH | | |
Resono B.V. | | |
CITISERVI EUROPE, S.L. | | |
GroupM UK Limited | | |
IVO Media Ltd | | |
dataXtrade GmbH | | |
adsquare GmbH | | |
Demandbase, Inc. | | |
Performax.cz, s.r.o. | | |
Mars Inc. | | |
W.M. WebMedia Ltd | | |
ShowHeroes SRL | | |
Adverticum cPlc. | | |
digidip GmbH | | |
Unblockia SL | | |
MediaMath, Inc. | | |
Mindlytix SAS | | |
Yahoo EMEA Limited | | |
Venatus Media Limited | | |
iProspect GmbH | | |
Vyde Ltd. | | |
Adomik | | |
Adikteev | | |
RMSi Radio Marketing Service interactive GmbH | | |
Mobilewalla, Inc. | | |
Imonomy | | |
SPORTORITY UK LTD | | |
Ingenious Technologies AG | | |
